Montalloce County
From Dragon Eye Atlas
Revision as of 09:43, 10 December 2022 by Tom (talk | contribs) (Tom moved page Montalloce to Montalloce County without leaving a redirect)
Revision as of 09:43, 10 December 2022 by Tom (talk | contribs) (Tom moved page Montalloce to Montalloce County without leaving a redirect)
Area | 1464 km2 |
Population | 26871 |
Dominant Race | human |
Dominant Culture | Tallian |
Dominant Religion | Seogism |
Realm | Fonticia |
Capital | Montalloce |
This page is still incomplete and missing content or details that are planned, but have not been added yet.
Cultures: Tallian (100 %)
Religions: Seogism (100 %)
Biomes: Temperate deciduous forest (89 %) Temperate rainforest (11 %)