Creature: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- style="background-color:lightblue" | |- style="background-color:lightblue" | ||
| colspan="2" | {{{name|(unnamed creature)}}} | | colspan="2" | {{{name|(unnamed creature)}}} | ||
|- | {{#if:{{{melee|}}}| | ||
! | {{!}}- | ||
| style="text-align:right;" | {{{ | ! Melee | ||
{{!}} style="text-align:right;" {{!}} {{{melee}}} | |||
}}{{#if:{{{archery|}}}| | |||
{{!}}- | |||
! Archery | |||
{{!}} style="text-align:right;" {{!}} {{{archery}}} | |||
}} | |||
{{#if:{{{weapon|}}}| | |||
{{!}}- | |||
! Weapon | |||
{{!}} style="text-align:right;" {{!}} {{{weapon}}} | |||
}} | |||
{{#if:{{{type|}}}| | |||
{{!}}- | |||
! Weapon Type | |||
{{!}} style="text-align:right;" {{!}} {{{type}}} | |||
}} | |||
|- | |- | ||
! Hitpoints | ! Hitpoints | ||
Line 12: | Line 28: | ||
{{#if:{{{damage|}}}| | {{#if:{{{damage|}}}| | ||
{{!}}- | {{!}}- | ||
! | ! Damage | ||
{{!}} style="text-align:right;" {{!}} {{{damage}}} | {{!}} style="text-align:right;" {{!}} {{{damage}}} | ||
}} | }} | ||
{{#if:{{{armour|}}}| | {{#if:{{{armour|}}}| | ||
{{!}}- | {{!}}- | ||
! | ! Armour | ||
{{!}} style="text-align:right;" {{!}} {{{armour}}} | {{!}} style="text-align:right;" {{!}} {{{armour}}} | ||
}} | |||
{{#if:{{{special|}}}| | |||
{{!}}- | |||
{{!}} colspan="2" {{!}} {{{special}}} | |||
}} | }} | ||
|} | |} | ||
Line 27: | Line 47: | ||
== Parameters == | == Parameters == | ||
* name | * name | ||
* | * melee - melee ability (optional) | ||
* hp | * archery - ranged combat ability (optional) | ||
* weapon - weapon name or description (optional) | |||
* type - weapon type (optional) | |||
* hp - hitpoints | |||
* damage (optional) | * damage (optional) | ||
* armour (optional) | * armour (optional) | ||
* special rules (optional) | |||
<center> | <center> | ||
{| style="margin-left: 1em; margin-bottom: 0.5em; width: 750px; border: #6680FF solid 1px; background-color: #DDDDFF; color: #000000;" | {| style="margin-left: 1em; margin-bottom: 0.5em; width: 750px; border: #6680FF solid 1px; background-color: #DDDDFF; color: #000000;" |
Latest revision as of 09:29, 5 November 2020
Parameters
- name
- melee - melee ability (optional)
- archery - ranged combat ability (optional)
- weapon - weapon name or description (optional)
- type - weapon type (optional)
- hp - hitpoints
- damage (optional)
- armour (optional)
- special rules (optional)
Semantic Coded Template |
This template contains semantic markup. Do not use for anything other than its intended purpose. |