Sumegaidau: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TownBox | {{TownBox | ||
| type = city | |||
| pop = 9360 | | pop = 9360 | ||
| race = human | | race = human | ||
Line 7: | Line 8: | ||
| province = Sumegaidau County | | province = Sumegaidau County | ||
| elevation = 131 | | elevation = 131 | ||
| ruler = Kilapsa | |||
}} | }} | ||
Sumegaidau is a large | Sumegaidau is a large city grown out of a mining community. It is the capital of [[Sumegaidau County]]. The city is located in the center of Sumegaidau County, linked to the main road network as well as connected to several villages in the area by smaller roads. | ||
{{TODO}} | {{TODO}} | ||
{{#Widget: | {{#Widget:Map | ||
|lat=27.99432 | |lat=27.99432 | ||
|lon=-8.16588 | |lon=-8.16588 | ||
|zoom=7 | |zoom=7 | ||
|height=600px | |||
}} | }} | ||
== Places of Interest == | == Places of Interest == | ||
{{TODO}} | {{TODO}} | ||
[[Category:HasMap]] |
Latest revision as of 07:20, 15 June 2021
Type | city |
Elevation | 131 m |
Population | 9360 |
Dominant Race | human |
Dominant Culture | Elladan |
Dominant Religion | Faith of Ikoyo |
Realm | Vericum |
Province | Sumegaidau County |
Ruled by | Kilapsa |
Sumegaidau is a large city grown out of a mining community. It is the capital of Sumegaidau County. The city is located in the center of Sumegaidau County, linked to the main road network as well as connected to several villages in the area by smaller roads.
This page is still incomplete and missing content or details that are planned, but have not been added yet.
Places of Interest
This page is still incomplete and missing content or details that are planned, but have not been added yet.