ProvinceBox: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
(15 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div style="float:right"> | <div style="float:right"> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
| Area | |||
| style="text-align:right;" | [[Area::{{{area|1}}}]] km<sup>2</sup> | |||
|- | |- | ||
| Population | | Population | ||
Line 12: | Line 15: | ||
| Dominant Religion || [[dominant religion::{{{religion}}}]] | | Dominant Religion || [[dominant religion::{{{religion}}}]] | ||
|- | |- | ||
| Realm || [[part of::{{{realm}}}]] | | Realm || [[part of realm::{{{realm}}}]] | ||
|- | {{#if:{{{capital|}}}| | ||
{{!}}- | |||
{{!}} Capital | |||
{{!}} [[has capital::{{{capital}}}]] | |||
}} | |||
{{#if:{{{ruler|}}}| | {{#if:{{{ruler|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} Ruled by | |||
{{!}} {{!}} [[ruled by::{{{ruler}}}]] | {{!}} [[ruled by::{{{ruler}}}]] | ||
}} | }} | ||
|} | |} |
Latest revision as of 10:54, 19 April 2020
Semantic Coded Template |
This template contains semantic markup. Do not use for anything other than its intended purpose. |