Creature: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
! Archery | ! Archery | ||
{{!}} style="text-align:right;" {{!}} {{{archery}}} | {{!}} style="text-align:right;" {{!}} {{{archery}}} | ||
}}{{#if:{{{type|}}}| | }} | ||
{{#if:{{{weapon|}}}| | |||
{{!}}- | |||
! Weapon | |||
{{!}} style="text-align:right;" {{!}} {{{weapon}}} | |||
}} | |||
{{#if:{{{type|}}}| | |||
{{!}}- | {{!}}- | ||
! Weapon Type | ! Weapon Type | ||
Line 43: | Line 49: | ||
* melee - melee ability (optional) | * melee - melee ability (optional) | ||
* archery - ranged combat ability (optional) | * archery - ranged combat ability (optional) | ||
* weapon - weapon name or description (optional) | |||
* type - weapon type (optional) | * type - weapon type (optional) | ||
* hp - hitpoints | * hp - hitpoints |
Latest revision as of 09:29, 5 November 2020
Parameters
- name
- melee - melee ability (optional)
- archery - ranged combat ability (optional)
- weapon - weapon name or description (optional)
- type - weapon type (optional)
- hp - hitpoints
- damage (optional)
- armour (optional)
- special rules (optional)
Semantic Coded Template |
This template contains semantic markup. Do not use for anything other than its intended purpose. |