Eplios (city): Difference between revisions
From Dragon Eye Atlas
Created page with "{{TownBox | pop = 4920 | race = human | culture = Elladan | religion = Faith of Ikoyo | realm = Vericum | province = Eplios | elevation = 510 }} {{#Widget:Mapbox |lat=21.3192..." |
m Tom moved page Eplios (town) to Eplios (city) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''This page is about the town Eplios. For the province, see [[Eplios]].'' | |||
{{TownBox | {{TownBox | ||
| type = city | |||
| pop = 4920 | | pop = 4920 | ||
| race = human | | race = human | ||
Line 7: | Line 10: | ||
| province = Eplios | | province = Eplios | ||
| elevation = 510 | | elevation = 510 | ||
| ruler = Secamur | |||
}} | }} | ||
{{#Widget: | {{#Widget:Map | ||
|lat=21.3192 | |lat=21.3192 | ||
|lon=-6.74244 | |lon=-6.74244 |
Latest revision as of 07:29, 19 August 2020
This page is about the town Eplios. For the province, see Eplios.
Type | city |
Elevation | 510 m |
Population | 4920 |
Dominant Race | human |
Dominant Culture | Elladan |
Dominant Religion | Faith of Ikoyo |
Realm | Vericum |
Province | Eplios |
Ruled by | Secamur |
This page is still incomplete and missing content or details that are planned, but have not been added yet.