Creature: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| colspan="2" | {{{name|(unnamed creature)}}} | | colspan="2" | {{{name|(unnamed creature)}}} | ||
|- | |- | ||
! | ! {{{combat_style}}} | ||
| style="text-align:right;" | {{{ | | style="text-align:right;" | {{{combat_ability|+1}}} | ||
|- | |- | ||
! Hitpoints | ! Hitpoints | ||
Line 12: | Line 12: | ||
{{#if:{{{damage|}}}| | {{#if:{{{damage|}}}| | ||
{{!}}- | {{!}}- | ||
! | ! Damage | ||
{{!}} style="text-align:right;" {{!}} {{{damage}}} | {{!}} style="text-align:right;" {{!}} {{{damage}}} | ||
}} | }} | ||
{{#if:{{{armour|}}}| | {{#if:{{{armour|}}}| | ||
{{!}}- | {{!}}- | ||
! | ! Armour | ||
{{!}} style="text-align:right;" {{!}} {{{armour}}} | {{!}} style="text-align:right;" {{!}} {{{armour}}} | ||
}} | }} |
Revision as of 10:32, 19 April 2020
Parameters
- name
- fighting
- hp
- damage (optional)
- armour (optional)
Semantic Coded Template |
This template contains semantic markup. Do not use for anything other than its intended purpose. |