Creature: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|- style="background-color:lightblue" | |- style="background-color:lightblue" | ||
| colspan="2" | {{{name|(unnamed creature)}}} | | colspan="2" | {{{name|(unnamed creature)}}} | ||
|- | {{#if:{{{melee|}}}| | ||
! {{{ | {{!}}- | ||
| | ! Melee {{!}}{{!}} {{{melee}}} | ||
}} | |||
{{#if:{{{archery|}}}| | |||
{{!}}- | |||
! Archery {{!}}{{!}} {{{archery}}} | |||
}} | |||
|- | |- | ||
! Hitpoints | ! Hitpoints | ||
Line 27: | Line 32: | ||
== Parameters == | == Parameters == | ||
* name | * name | ||
* | * melee - melee ability (optional) | ||
* hp | * archery - ranged combat ability (optional) | ||
* hp - hitpoints | |||
* damage (optional) | * damage (optional) | ||
* armour (optional) | * armour (optional) |
Revision as of 10:34, 19 April 2020
Parameters
- name
- melee - melee ability (optional)
- archery - ranged combat ability (optional)
- hp - hitpoints
- damage (optional)
- armour (optional)
Semantic Coded Template |
This template contains semantic markup. Do not use for anything other than its intended purpose. |