All public logs
Combined display of all available logs of Dragon Eye Atlas. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 08:00, 26 July 2019 Tom talk contribs created page Republic (Created page with "A republic is a form of government in which the country is ruled by an elected body of officials. Elections are typically limited to adult male citizens, excluding women, slav...")
- 06:02, 26 July 2019 Tom talk contribs created page File:Realm Clauva political.png
- 06:02, 26 July 2019 Tom talk contribs uploaded File:Realm Clauva political.png
- 06:01, 26 July 2019 Tom talk contribs created page File:Map Clauva.jpg
- 06:01, 26 July 2019 Tom talk contribs uploaded File:Map Clauva.jpg
- 08:33, 25 July 2019 Tom talk contribs created page Kingdom (Created page with "A kingdom is a realm with a monarchy government, ruled over by a king or queen.")
- 08:32, 25 July 2019 Tom talk contribs created page Empire (Created page with "An empire is a political entity of multiple kingdoms or other smaller realms, united under one banner and one emperor. There is at this time only one empire in Auseka: ...")
- 08:26, 25 July 2019 Tom talk contribs created page Category:Geographic Features (Created page with "Lakes, rivers, mountains and other geographic features.")
- 08:26, 25 July 2019 Tom talk contribs created page Category:Lakes (Created page with "Inland bodies of water. Category:Geographic Features")
- 08:26, 25 July 2019 Tom talk contribs created page Lagoar (Created page with "A lake in the north-east of Auseka, between Vericum, Hellandur and Nguhoisongia. Category:Lakes")
- 08:18, 25 July 2019 Tom talk contribs created page File:Flag Hellandur.png (The flag of Hellandur. Heraldic description: ''Argent, a Gryon Sable, over all , a Church bell Or'')
- 08:18, 25 July 2019 Tom talk contribs uploaded File:Flag Hellandur.png (The flag of Hellandur. Heraldic description: ''Argent, a Gryon Sable, over all , a Church bell Or'')
- 07:47, 25 July 2019 Tom talk contribs created page File:Flag Oberach.png (Flag of Oberach Heraldic description: ''Or, a Chevron Murrey, over all, a Unicorn rampant Argent'')
- 07:47, 25 July 2019 Tom talk contribs uploaded File:Flag Oberach.png (Flag of Oberach Heraldic description: ''Or, a Chevron Murrey, over all, a Unicorn rampant Argent'')
- 07:33, 25 July 2019 Tom talk contribs created page Auseka (Created page with "Auseka is the name of the primary continent in '''Dragon Eye'''.")
- 07:32, 25 July 2019 Tom talk contribs created page File:Flag Bontescia.png (The flag of Bontescia. Heraldic description: ''Sable, a Base Or, over all, a Wolf rampant Gules'')
- 07:32, 25 July 2019 Tom talk contribs uploaded File:Flag Bontescia.png (The flag of Bontescia. Heraldic description: ''Sable, a Base Or, over all, a Wolf rampant Gules'')
- 07:10, 25 July 2019 Tom talk contribs created page File:Flag Fanheit.png (The flag of Fanheit Heraldic description: ''Azure, a Flaunches Copper, over all, a Battle axe Argent'')
- 07:10, 25 July 2019 Tom talk contribs uploaded File:Flag Fanheit.png (The flag of Fanheit Heraldic description: ''Azure, a Flaunches Copper, over all, a Battle axe Argent'')
- 07:01, 25 July 2019 Tom talk contribs moved page File:Map Clauva.png to File:Flag Clauva.png without leaving a redirect (wrong upload)
- 07:00, 25 July 2019 Tom talk contribs created page File:Map Clauva.png
- 07:00, 25 July 2019 Tom talk contribs uploaded File:Map Clauva.png
- 06:34, 25 July 2019 Tom talk contribs created page Property:Dominant race (Created page with "Has type::Page")
- 06:13, 25 July 2019 Tom talk contribs created page Honheim (Created page with "{{RealmBox | short = Honheim | name = Honheim | capital = Niedengen | flag = x | gov = kingdom | pop = 124,000 | race = dwarf }} (summary description here) == Population ==...")
- 06:12, 25 July 2019 Tom talk contribs created page Rheingen (Created page with "{{RealmBox | short = Rheingen | name = Rheingen | capital = Tisach | flag = x | gov = kingdom | pop = 21,000 | race = dwarf }} (summary description here) == Population ==...")
- 06:12, 25 July 2019 Tom talk contribs created page Masauek (Created page with "{{RealmBox | short = Masauek | name = Masauek | capital = Hafendorf | flag = x | gov = kingdom | pop = 56,000 | race = dwarf }} (summary description here) == Population ==...")
- 06:11, 25 July 2019 Tom talk contribs created page Liesendorfia (Created page with "{{RealmBox | short = Liesendorfia | name = Liesendorfia | capital = Steitenwei | flag = x | gov = kingdom | pop = 148,000 | race = dwarf }} (summary description here) == Po...")
- 06:10, 25 July 2019 Tom talk contribs created page Krostatt (Created page with "{{RealmBox | short = Krostatt | name = Krostatt | capital = Senengen | flag = x | gov = kingdom | pop = 59,000 | race = dwarf }} (summary description here) == Population ==...")
- 06:10, 25 July 2019 Tom talk contribs created page Frieningen (Created page with "{{RealmBox | short = Frieningen | name = Frieningen | capital = Gesburg | flag = x | gov = (elven?) | pop = 72,000 | race = dwarf }} (summary description here) == Populatio...")
- 06:09, 25 July 2019 Tom talk contribs created page Hellandur (Created page with "{{RealmBox | short = Hellandur | name = Hellandur | capital = Vopeid | flag = x | gov = (?) | pop = 355,000 | race = human }} (summary description here) == Population ==...")
- 06:09, 25 July 2019 Tom talk contribs created page Bontescia (Created page with "{{RealmBox | short = Bontescia | name = Bontescia | capital = Calergendum | flag = x | gov = (?) | pop = 462,000 | race = human }} (summary description here) == Population...")
- 06:08, 25 July 2019 Tom talk contribs created page Maupinia (Created page with "{{RealmBox | short = Maupinia | name = Maupinia | capital = Kasanyry | flag = x | gov = (?) | pop = 816,000 | race = human }} (summary description here) == Population ==...")
- 06:07, 25 July 2019 Tom talk contribs created page Atnausach (Created page with "{{RealmBox | short = Atnausach | name = Atnausach | capital = Widbad | flag = x | gov = kingdom | pop = 134,000 | race = dwarf }} (summary description here) == Population =...")
- 06:07, 25 July 2019 Tom talk contribs created page Schenheim (Created page with "{{RealmBox | short = Schenheim | name = Schenheim | capital = Dofengengen | flag = x | gov = kingdom | pop = 112,000 | race = dwarf }} (summary description here) == Populat...")
- 06:06, 25 July 2019 Tom talk contribs created page Opelia (Created page with "{{RealmBox | short = Opelia | name = Opelia | capital = Schoptengen | flag = x | gov = kingdom | pop = 37,000 | race = dwarf }} (summary description here) == Population ==...")
- 06:05, 25 July 2019 Tom talk contribs created page Kas (Created page with "{{RealmBox | short = Kas | name = Kas | capital = Schom | flag = x | gov = kingdom | pop = 49,000 | race = dwarf}} (summary description here) == Population == == Economy...")
- 06:04, 25 July 2019 Tom talk contribs created page Shlusburg (Created page with "{{RealmBox | short = Shlusburg | name = Shlusburg | capital = Kusbach | flag = x | gov = kingdom | pop = 163,000 | race = dwarf }} (summary description here) == Population...")
- 06:03, 25 July 2019 Tom talk contribs created page Eiburg (Created page with "{{RealmBox | short = Eiburg | name = Eiburg | capital = Nienaufen | flag = x | gov = kingdom | pop = 64,000 | race = dwarf }} (summary description here) == Population ==...")
- 06:02, 25 July 2019 Tom talk contribs created page Lichaiwania (Created page with "{{RealmBox | short = Lichaiwania | name = Lichaiwania | capital = Luktogwu | flag = x | gov = (elven?) | pop = 233.000 | race = elf }} (summary description here) == Populat...")
- 06:01, 25 July 2019 Tom talk contribs created page Zayania (Created page with "{{RealmBox | short = Zayania | name = Zayania | capital = Bagalander | flag = x | gov = (elven?) | pop = 418,000 | race = elf }} (summary description here) == Population ==...")
- 06:00, 25 July 2019 Tom talk contribs created page Witford (Created page with "{{RealmBox | short = Witford | name = Witford | capital = Macheapsea | flag = x | gov = (?) | pop = 502,000 | race = human }} (summary description here) == Population ==...")
- 05:59, 25 July 2019 Tom talk contribs created page Nguhoisongia (Created page with "{{RealmBox | name = Nguhoisongia | capital = Duo Mog | flag = x | gov = (elven?) | pop = 865,000 | race = elf }} (summary description here) == Population == == Economy ==...")
- 05:52, 25 July 2019 Tom talk contribs created page Oberach (Created page with "thumb|left|Map of Oberach {{RealmBox | name = Pfazlingen | capital = Briberg | flag = x | gov = kingdom | pop = 1.656.000 | race = human }} (summary...")
- 05:50, 25 July 2019 Tom talk contribs created page Clauva (Created page with "thumb|left|Map of Clauva {{RealmBox | name = Clauva | capital = Veridusi | flag = x | gov = kingdom | pop = 2,132,000 | race = human }} (summary desc...")
- 05:46, 25 July 2019 Tom talk contribs created page Pfazlingen (Created page with "Pfazlingen is an isolated, land-bound dwarven kingdom. {{RealmBox | name = Pfazlingen | capital = Kobern | flag = x | gov = kingdom | pop = 31,000 | race = dwarf }}")
- 05:40, 25 July 2019 Tom talk contribs created page Template:RealmBox (Created page with "<includeonly> <div style="float:right"> {{{flag}}} {| class="wikitable" |- | Official Name || {{{name}}} |- | Capital || {{{capital}}} |- | Government || {{{gov}}} |- | Popula...")
- 20:42, 24 July 2019 Tom talk contribs created page File:PoliticalMap.jpg
- 20:42, 24 July 2019 Tom talk contribs uploaded File:PoliticalMap.jpg
- 11:13, 6 July 2019 Tom talk contribs created page File:Map Fanheit.jpg
- 11:13, 6 July 2019 Tom talk contribs uploaded File:Map Fanheit.jpg