Gillot Ansilus Secamur: Difference between revisions
From Dragon Eye Atlas
Created page with "{{Person | firstname = Gillot Ansilus | lastname = Secamur | sex = male }}" |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| lastname = Secamur | | lastname = Secamur | ||
| sex = male | | sex = male | ||
| born = -52 | |||
| died = -8 | |||
| father = Martus Petro Secamur | |||
| mother = Virellia Ikalan | |||
}} | }} | ||
Gillot was the Earl of [[Eplios]] and father of [[Andrew Richard Secamur|Richard I]]. | |||
{{TODO}} | |||
== Descendants == | |||
{{GraphFamilyTree|{{PAGENAME}}}} |
Latest revision as of 11:54, 12 October 2019
house | Secamur |
born | 52 BV |
died | 8 BV |
father | Martus Petro Secamur (? - ?) |
mother | Virellia Ikalan (? - ?) |
sex | male |
children |
Gillot was the Earl of Eplios and father of Richard I.
This page is still incomplete and missing content or details that are planned, but have not been added yet.