Hanamwon: Difference between revisions
From Dragon Eye Atlas
Created page with "{{TownBox | type = city | pop = 1500 | race = human | culture = Koryo | religion = Koryo Beliefs | realm = Hampy | province = Gunsanguk | elevation = 3 }} Hanamwon is a small..." |
No edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
Hanamwon is a small city on the island of [[Makkaha]], one of only two cities there. | Hanamwon is a small city on the island of [[Makkaha]], one of only two cities there. Despite being far upriver on the [[Peford]] river, its elevation is barely above sea level and the city has been flooded multiple times in its history. | ||
{{#Widget:Map|lat=17.81020913745|lon=3.81905022175|zoom=7}} | {{#Widget:Map|lat=17.81020913745|lon=3.81905022175|zoom=7}} | ||
{{TODO}} | {{TODO}} |
Latest revision as of 08:32, 2 March 2021
Type | city |
Elevation | 3 m |
Population | 1500 |
Dominant Race | human |
Dominant Culture | Koryo |
Dominant Religion | Koryo Beliefs |
Realm | Hampy |
Province | Gunsanguk |
Hanamwon is a small city on the island of Makkaha, one of only two cities there. Despite being far upriver on the Peford river, its elevation is barely above sea level and the city has been flooded multiple times in its history.
This page is still incomplete and missing content or details that are planned, but have not been added yet.