Makiport: Difference between revisions
From Dragon Eye Atlas
Tag: Undo |
No edit summary |
||
| Line 10: | Line 10: | ||
}} | }} | ||
One of the largest cities in [[Palan]] and the largest sea-port and trade-hub in the south-east of [[Auseka]]. | |||
{{#Widget:Map|lat=16.668|lon=-14.814|zoom=7}} | {{#Widget:Map|lat=16.668|lon=-14.814|zoom=7}} | ||
{{TODO}} | {{TODO}} | ||
Latest revision as of 10:03, 11 January 2022
| Type | city |
| Elevation | 25 m |
| Population | 20900 |
| Dominant Race | human |
| Dominant Culture | Kiswaili |
| Dominant Religion | Faith of Ikoyo |
| Realm | Palan |
| Province | Makiport County |
One of the largest cities in Palan and the largest sea-port and trade-hub in the south-east of Auseka.
This page is still incomplete and missing content or details that are planned, but have not been added yet.