Makiport: Difference between revisions
From Dragon Eye Atlas
No edit summary Tag: Reverted |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TownBox | {{TownBox | ||
| type = city | | type = city | ||
| pop = | | pop = 20900 | ||
| race = human | | race = human | ||
| culture = Kiswaili | | culture = Kiswaili | ||
Line 10: | Line 10: | ||
}} | }} | ||
One of the largest cities in [[Palan]] and the largest sea-port and trade-hub in the south-east of [[Auseka]] | One of the largest cities in [[Palan]] and the largest sea-port and trade-hub in the south-east of [[Auseka]]. | ||
Latest revision as of 10:03, 11 January 2022
Type | city |
Elevation | 25 m |
Population | 20900 |
Dominant Race | human |
Dominant Culture | Kiswaili |
Dominant Religion | Faith of Ikoyo |
Realm | Palan |
Province | Makiport County |
One of the largest cities in Palan and the largest sea-port and trade-hub in the south-east of Auseka.
This page is still incomplete and missing content or details that are planned, but have not been added yet.