Sumegaidau County: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ProvinceBox | |||
| pop = 46200 | |||
| race = human | |||
| culture = Elladan | |||
| religion = Faith of Ikoyo | |||
| realm = Vericum | |||
| capital = Sumegaidau | |||
}} | |||
{{#widget:Map|bounds=[[-8.6256, 27.2664], [-7.4279064500425, 28.8216]]|show=province|filter=Sumegaidau}} | {{#widget:Map|bounds=[[-8.6256, 27.2664], [-7.4279064500425, 28.8216]]|show=province|filter=Sumegaidau}} | ||
| Line 9: | Line 14: | ||
{{ListPOIs}} | {{ListPOIs}} | ||
{{ListSettlements}} | |||
Revision as of 08:30, 4 November 2019
| Area | 1 km2 |
| Population | 46200 |
| Dominant Race | human |
| Dominant Culture | Elladan |
| Dominant Religion | Faith of Ikoyo |
| Realm | Vericum |
| Capital | Sumegaidau |
This page is still incomplete and missing content or details that are planned, but have not been added yet.
Points of Interest
Cowing Castle, Sumegaidau Mine, The Archer's Hall
Settlements
| Settlement type | Population | Ruled by | |
|---|---|---|---|
| Athega | hamlet | 120 | |
| Atua | hamlet | 60 | |
| Hompo | village | 200 | |
| Lium | hamlet | 140 | |
| Muron | village | 300 | |
| Sumegaidau | city | 9,360 | Kilapsa |