Sumegaidau County: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| capital = Sumegaidau | | capital = Sumegaidau | ||
}} | }} | ||
Sumegaidau County is a province in central [[part of::Vericum]] that used to be part of [[Acebdenia]] until it split off in 22 AV, shortly after the Empire was formed. | |||
The province has a single city - [[Sumegaidau]] - which is most famous for the [[Sumegaidau Mine]]. The [[Gleyre]] river begins its journey here as well. | |||
The province borders [[Lake Erisai]], but has no port on the lake due to the rocky coastline along most of the lake shore and the relatively bad road connectivity of the northern areas where the shore is more friendly. | |||
{{#widget:Map|bounds=[[-8.6256, 27.2664], [-7.4279064500425, 28.8216]]|show=province|filter=Sumegaidau}} | {{#widget:Map|bounds=[[-8.6256, 27.2664], [-7.4279064500425, 28.8216]]|show=province|filter=Sumegaidau}} | ||
Revision as of 12:51, 27 November 2019
Area | 1 km2 |
Population | 46200 |
Dominant Race | human |
Dominant Culture | Elladan |
Dominant Religion | Faith of Ikoyo |
Realm | Vericum |
Capital | Sumegaidau |
Sumegaidau County is a province in central Vericum that used to be part of Acebdenia until it split off in 22 AV, shortly after the Empire was formed.
The province has a single city - Sumegaidau - which is most famous for the Sumegaidau Mine. The Gleyre river begins its journey here as well.
The province borders Lake Erisai, but has no port on the lake due to the rocky coastline along most of the lake shore and the relatively bad road connectivity of the northern areas where the shore is more friendly.
This page is still incomplete and missing content or details that are planned, but have not been added yet.
Points of Interest
Cowing Castle, Sumegaidau Mine, The Archer's Hall
Settlements
Settlement type | Population | Ruled by | |
---|---|---|---|
Athega | hamlet | 120 | |
Atua | hamlet | 60 | |
Hompo | village | 200 | |
Lium | hamlet | 140 | |
Muron | village | 300 | |
Sumegaidau | city | 9,360 | Kilapsa |