Nanalanda Territory: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| realm = Njombia | | realm = Njombia | ||
| capital = Nanalanda (town) | | capital = Nanalanda (town) | ||
| ruler = Njagwe | | ruler = Njagwe Sajala | ||
}} | }} | ||
The province of Nanalanda is located in the far north of [[part of::Njombia]], bordering the elven [[Oujda|Forest of Oujda]]. It's capital is the small town of [[has capital::Nanalanda (town)|Nanalanda]] and its total population is roughly [[population::270000|270,000]]. | The province of Nanalanda is located in the far north of [[part of::Njombia]], bordering the elven [[Oujda|Forest of Oujda]]. It's capital is the small town of [[has capital::Nanalanda (town)|Nanalanda]] and its total population is roughly [[population::270000|270,000]]. | ||
Line 15: | Line 15: | ||
{{TODO}} | {{TODO}} | ||
== Politics == | == Politics == | ||
[[ | [[Njagwe|Tribe Njagwe]] controls Nanalanda, with Principal [[Njagwe Sajala]] currently leading the local government. | ||
== Tribes == | == Tribes == | ||
While the [[has people::Njagwe]] tribe dominates Nanalanda Territory, close to 40% of the population belong the either the [[has people::Lufinat]] or the [[has people::Insiza]] tribe, with Lufinats being slightly more numerous. There are currently no tensions between the tribes, though it was not always like that. | While the [[has people::Njagwe]] tribe dominates Nanalanda Territory, close to 40% of the population belong the either the [[has people::Lufinat]] or the [[has people::Insiza]] tribe, with Lufinats being slightly more numerous. There are currently no tensions between the tribes, though it was not always like that. | ||
{{ListPOIs}} | |||
{{ListSettlements}} |
Revision as of 20:11, 4 November 2019
Area | 1 km2 |
Population | 270000 |
Dominant Race | human |
Dominant Culture | Kiswaili |
Dominant Religion | Kiswaili Faith |
Realm | Njombia |
Capital | Nanalanda (town) |
Ruled by | Njagwe Sajala |
The province of Nanalanda is located in the far north of Njombia, bordering the elven Forest of Oujda. It's capital is the small town of Nanalanda and its total population is roughly 270,000.
This page is still incomplete and missing content or details that are planned, but have not been added yet.
Politics
Tribe Njagwe controls Nanalanda, with Principal Njagwe Sajala currently leading the local government.
Tribes
While the Njagwe tribe dominates Nanalanda Territory, close to 40% of the population belong the either the Lufinat or the Insiza tribe, with Lufinats being slightly more numerous. There are currently no tensions between the tribes, though it was not always like that.
Points of Interest
Settlements
Settlement type | Population | Ruled by | |
---|---|---|---|
Bligan | village | 220 | |
Ehlumana | village | ||
Flutnes | village | 320 | |
Imazaza | village | 500 | |
Meloul | village | 160 | |
Nanalanda (city) | city | 880 | Njagwe Sajala |
Outan | village | 250 | |
Slinahagri | village | 300 | |
Vohl | village | 160 |