Hiemegium: Difference between revisions
From Dragon Eye Atlas
Created page with "{{TownBox | pop = 22000 | race = human | culture = Elladan | religion = Faith of Ikoyo | realm = Vericum | province = Adretsodia | elevation = 571 }} Hiemegium is a mining an..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TownBox | {{TownBox | ||
| type = city | |||
| pop = 22000 | | pop = 22000 | ||
| race = human | | race = human | ||
Line 10: | Line 11: | ||
Hiemegium is a mining and metalworking city, capital of [[Adretsodia]] and a major supplier of armour, weapons and metal tools to the Empire. | Hiemegium is a mining and metalworking city, capital of [[Adretsodia]] and a major supplier of armour, weapons and metal tools to the Empire. | ||
The [[Hiemegi Mine]] provide most of the ore, though a dozen other mines nearby also ship their products to the city for smelting and processing. | |||
{{#Widget:Map|lat=24.86844|lon=-6.99552|zoom=7}} | {{#Widget:Map|lat=24.86844|lon=-6.99552|zoom=7}} | ||
{{TODO}} | {{TODO}} |
Latest revision as of 07:36, 19 August 2020
Type | city |
Elevation | 571 m |
Population | 22000 |
Dominant Race | human |
Dominant Culture | Elladan |
Dominant Religion | Faith of Ikoyo |
Realm | Vericum |
Province | Adretsodia |
Hiemegium is a mining and metalworking city, capital of Adretsodia and a major supplier of armour, weapons and metal tools to the Empire.
The Hiemegi Mine provide most of the ore, though a dozen other mines nearby also ship their products to the city for smelting and processing.
This page is still incomplete and missing content or details that are planned, but have not been added yet.