Kabi County: Difference between revisions
From Dragon Eye Atlas
m Tom moved page Kabi to Kabi County without leaving a redirect: make space for the city |
No edit summary |
||
Line 1: | Line 1: | ||
{{ProvinceBox | {{ProvinceBox | ||
| pop = | | pop = 40600 | ||
| area = 2768 | | area = 2768 | ||
| race = human | | race = human | ||
Line 10: | Line 10: | ||
}} | }} | ||
Kabi County is a province in central [[Palan]], consisting mostly of forested hills. The region is the religious centre of the [[Faith of Ikoyo]] in Palan, and its capital [[Kabi]] is important both politically and religiously. | |||
The province is about three-quarters deciduous forest, with tropical seasonal forest to its west and some areas of grassland and savanna in the north-east. | |||
Trade is important in Kabi County, with Kabi itself being an important trade hub between the south and the north of Palan as well as the trade into [[Hanzatia]]. | |||
Agriculture, wood working, hunting, etc. are the other important elements of the local economy. There is no metal ore mined within Kabi County, but some smithing using ore brought down from Hanzatia supplies customers further to the south. | |||
{{#widget:Map|bounds=[[-11.9772, 16.9668], [-10.55850032767, 18.5652]]|show=province|filter=Kabi} | |||
Revision as of 10:09, 11 January 2022
Area | 2768 km2 |
Population | 40600 |
Dominant Race | human |
Dominant Culture | Kiswaili |
Dominant Religion | Faith of Ikoyo |
Realm | Palan |
Capital | Kabi |
Kabi County is a province in central Palan, consisting mostly of forested hills. The region is the religious centre of the Faith of Ikoyo in Palan, and its capital Kabi is important both politically and religiously.
The province is about three-quarters deciduous forest, with tropical seasonal forest to its west and some areas of grassland and savanna in the north-east.
Trade is important in Kabi County, with Kabi itself being an important trade hub between the south and the north of Palan as well as the trade into Hanzatia. Agriculture, wood working, hunting, etc. are the other important elements of the local economy. There is no metal ore mined within Kabi County, but some smithing using ore brought down from Hanzatia supplies customers further to the south.
{{#widget:Map|bounds=[[-11.9772, 16.9668], [-10.55850032767, 18.5652]]|show=province|filter=Kabi}
Points of Interest
Settlements
Settlement type | Population | Ruled by | |
---|---|---|---|
Kabi | city | 17,870 |