Sasanguk: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{ProvinceBox | ||
| pop = 640 | |||
| race = human | |||
| culture = Surenas | |||
| religion = Surenas | |||
| realm = Mun | |||
| capital = | |||
}} | |||
Sasanguk is a province in [[part of::Mun]]. | Sasanguk is a province in [[part of::Mun]]. | ||
There are no towns in Sasanguk and it therefore has no capital. | There are no towns in Sasanguk and it therefore has no capital. | ||
Line 7: | Line 15: | ||
While formally part of Mun, the province has no actual government and pays taxes only on trade. A few Surenas young are recruited into the Mun military, but other than that the region is largely as it has been for a thousand years. | While formally part of Mun, the province has no actual government and pays taxes only on trade. A few Surenas young are recruited into the Mun military, but other than that the region is largely as it has been for a thousand years. | ||
{{#widget:Map|bounds=[[11.393307383858, 18.593307383858], [11.617618777561, 18.774692616142]]|show=province|filter={{PAGENAME}}}} | |||
Revision as of 11:03, 23 November 2019
Area | 1 km2 |
Population | 640 |
Dominant Race | human |
Dominant Culture | Surenas |
Dominant Religion | Surenas |
Realm | Mun
|
Sasanguk is a province in Mun. There are no towns in Sasanguk and it therefore has no capital. It has a total population of just 640 peasants in 3 villages.
The province is the last area where the Surenas tribe still lives, about half of them in the villages and the other half in nomadic groups throughout the rainforest, where they set up temporary camps for a few months before moving on.
While formally part of Mun, the province has no actual government and pays taxes only on trade. A few Surenas young are recruited into the Mun military, but other than that the region is largely as it has been for a thousand years.
Settlements
Settlement type | Population | Ruled by | |
---|---|---|---|
Ansan | village | 120 | |
Bonil | village | 100 | |
Togho | village | 200 |