Chang Province: Difference between revisions
From Dragon Eye Atlas
Created page with "{{#widget:Map|bounds=[[10.4472, 23.2272], [11.556888935498, 24.4368]]|show=province|filter=Chang}} Chang is a province in part of::Hampy. Its capital is has capital::Cha..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ProvinceBox | |||
| pop = 31454 | |||
| area = 1592 | |||
| race = human | |||
| culture = Koryo | |||
| religion = Seogism | |||
| realm = Hampy | |||
| capital = Chang | |||
}} | |||
{{TODO}} | |||
(small elven influence, about 5%) | |||
{{#widget:Map|bounds=[[10.4472, 23.2272], [11.556888935498, 24.4368]]|show=province|filter=Chang}} | {{#widget:Map|bounds=[[10.4472, 23.2272], [11.556888935498, 24.4368]]|show=province|filter=Chang}} | ||
{{ | {{ListPOIs}} | ||
{{ListSettlements}} | |||
[[Category:Provinces]] | [[Category:Provinces]] |
Latest revision as of 11:35, 19 April 2020
Area | 1592 km2 |
Population | 31454 |
Dominant Race | human |
Dominant Culture | Koryo |
Dominant Religion | Seogism |
Realm | Hampy |
Capital | Chang |
This page is still incomplete and missing content or details that are planned, but have not been added yet.
(small elven influence, about 5%)
Points of Interest
Settlements
Settlement type | Population | Ruled by | |
---|---|---|---|
Chang | city | 14,900 |