Black Forest Computer Game: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Black Forest''' is a computer game about defending a village from wildlife and monsters of the surrounding forest. | '''Black Forest''' is a computer game about defending a village from wildlife and monsters of the surrounding forest. It is played in an RTS style top-down camera view with the player being responsible for construction, task assignment and resource management. | ||
It is set in the [[Black Forest]] of Biesen. | It is set in the [[Black Forest]] of Biesen. | ||
Line 7: | Line 7: | ||
https://store.steampowered.com/app/523070/Black_Forest/ | https://store.steampowered.com/app/523070/Black_Forest/ | ||
=== In-Game Screenshot === | |||
[[File:Kroburg.png]] | |||
=== Villages Appearing in Both Games === | |||
Note that population numbers and other details do not always reflect the computer game contents as the levels in the game represent different periods during the villages history, while this wiki describes the world as it is in 67 AV. Also, population numbers in the computer game do not include very small children (age 5 or below). | |||
{{#ask: | {{#ask: |
Latest revision as of 21:52, 6 December 2023
Black Forest is a computer game about defending a village from wildlife and monsters of the surrounding forest. It is played in an RTS style top-down camera view with the player being responsible for construction, task assignment and resource management.
It is set in the Black Forest of Biesen.
The game is available on Steam:
https://store.steampowered.com/app/523070/Black_Forest/
In-Game Screenshot
Villages Appearing in Both Games
Note that population numbers and other details do not always reflect the computer game contents as the levels in the game represent different periods during the villages history, while this wiki describes the world as it is in 67 AV. Also, population numbers in the computer game do not include very small children (age 5 or below).
Name | Population |
---|---|
Antoburg | 90 |
Endraville | 40 |
Farmstead | 15 |
Friedmarkt | 400 |
Hellhafen | 60 |
Karenfang | 130 |
Kroburg | 70 |
Neudorf | 40 |
Schramberg | 60 |
Swinvale | 220 |
Ziegwald | 100 |