All public logs
Combined display of all available logs of Dragon Eye Atlas. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 14:36, 12 January 2023 Tom talk contribs created page Rovika (Created page with "{{#Widget:Map | lat=21.361761803362 | lon=-14.844386227677 | zoom=11 }} {{VillageIntro | type = hamlet | desc = hamlet | province = Akingea | realm = Palan | pop = 80 }} Rov...")
- 11:09, 12 January 2023 Tom talk contribs created page Category:AI generated (Created page with "This category contains pages where a part of the text, such as a place description, was generated by AI. I do use AI generation to flesh out details of places that are incons...")
- 11:04, 12 January 2023 Tom talk contribs created page Toran (Created page with "{{#Widget:Map | lat=21.350251639853 | lon=-14.881938100188 | zoom=11 }} {{VillageIntro | type = village | desc = small farming village | province = Akingea | realm = Palan |...")
- 12:22, 19 December 2022 Tom talk contribs created page License (Created page with "You are hereby granted permission to use the world of '''Dragon Eye''' in your own games, including as a setting for published games of any kind, provided that you follow thes...")
- 11:55, 19 December 2022 Tom talk contribs created page Realms (Redirected page to List of Realms) Tag: New redirect
- 11:42, 19 December 2022 Tom talk contribs created page File:VivienGoldermont.png
- 11:42, 19 December 2022 Tom talk contribs uploaded File:VivienGoldermont.png
- 09:43, 10 December 2022 Tom talk contribs moved page Montalloce to Montalloce County without leaving a redirect
- 09:28, 10 December 2022 Tom talk contribs created page Manuel Jaccoud (Created page with "{{Person | firstname = Manuel | lastname = Jaccoud | sex = male | born = 41 | died = alive | father = Loudwig Jaccoud | mother = Sophia Petia }} The young baron of [[Miniana]...")
- 09:04, 10 December 2022 Tom talk contribs created page Montalloce (Created page with "{{ProvinceBox | pop = 26871 | area = 1464 | race = human | culture = Tallian | religion = Seogism | realm = Fonticia | capital = Montalloce | ruler = }} {{TODO}} {{#widget...")
- 08:57, 10 December 2022 Tom talk contribs created page Conteresenaz County (Created page with "{{ProvinceBox | pop = 15972 | area = 540 | race = human | culture = Tallian | religion = Seogism | realm = Fonticia | capital = Conteresenaz | ruler = }} {{TODO}} {{#widge...")
- 08:56, 10 December 2022 Tom talk contribs created page Sanzara (Created page with "{{ProvinceBox | pop = 64358 | area = 3616 | race = human | culture = Tallian | religion = Seogism | realm = Fonticia | capital = Sanzara Acca | ruler = }} {{TODO}} {{#widg...")
- 08:54, 10 December 2022 Tom talk contribs created page Cotria (Created page with "{{ProvinceBox | pop = 41000 | area = 2488 | race = human | culture = Tallian | religion = Seogism | realm = Fonticia | capital = Collifla | ruler = }} {{TODO}} {{#widget:M...")
- 08:51, 10 December 2022 Tom talk contribs created page Gwangora (Created page with "{{ProvinceBox | pop = 23000 | area = 1436 | race = human | culture = Koryo | religion = Seogism | realm = Hampy | capital = Cheon | ruler = }} {{TODO}} {{#widget:Map|bound...")
- 08:46, 10 December 2022 Tom talk contribs created page Gwang (Created page with "{{ProvinceBox | pop = 55658 | area = 4432 | race = human | culture = Koryo | religion = Seogism | realm = Hampy | capital = Gwang | ruler = }} {{TODO}} {{#widget:Map|bound...")
- 08:31, 10 December 2022 Tom talk contribs created page Cantovillino Territory (Created page with "{{ProvinceBox | pop = 222901 | area = 14076 | race = human | culture = Tallian | religion = Seogism | realm = Fonticia | capital = Cantovillino | ruler = }} {{TODO}} {{#wi...")
- 08:29, 10 December 2022 Tom talk contribs created page Miniana (Created page with "{{TownBox | type = city | pop = 3200 | race = human | culture = Tallian | religion = Seogism | realm = Kingdom of Fonticia | province = Cantovillino Territory | elevation = 18...")
- 12:21, 16 November 2022 Tom talk contribs created page File:AntoburgPainted.jpg
- 12:21, 16 November 2022 Tom talk contribs uploaded File:AntoburgPainted.jpg
- 12:17, 16 November 2022 Tom talk contribs created page File:Antoburg Map.png
- 12:17, 16 November 2022 Tom talk contribs uploaded File:Antoburg Map.png
- 11:59, 16 November 2022 Tom talk contribs created page File:Swinvale Map.png
- 11:59, 16 November 2022 Tom talk contribs uploaded File:Swinvale Map.png
- 11:58, 16 November 2022 Tom talk contribs created page File:Swinvale2.png
- 11:58, 16 November 2022 Tom talk contribs uploaded File:Swinvale2.png
- 11:57, 16 November 2022 Tom talk contribs created page File:Swinvale1.png
- 11:57, 16 November 2022 Tom talk contribs uploaded File:Swinvale1.png
- 20:41, 26 October 2022 Tom talk contribs created page File:AntoburgCastle.jpg
- 20:41, 26 October 2022 Tom talk contribs uploaded File:AntoburgCastle.jpg
- 06:40, 26 October 2022 Tom talk contribs created page Farmstead (Created page with "{{#Widget:Map | lat=39.0249890306 | lon=10.916136628371 | zoom=11 }} {{VillageIntro | type = farmstead | desc = isolated farmstead | province = Colle | realm = Biesen | pop =...")
- 06:37, 26 October 2022 Tom talk contribs created page Swinvale (Created page with "{{#Widget:Map | lat=37.337997758489 | lon=10.961598144961 | zoom=11 }} {{VillageIntro | type = village | desc = large village | province = Colle | realm = Biesen | pop = 220...")
- 06:33, 26 October 2022 Tom talk contribs created page Antoburg (Created page with "{{#Widget:Map | lat=38.1904723255 | lon=11.141840712704 | zoom=11 }} {{VillageIntro | type = village | desc = village | province = Colle | realm = Biesen | pop = 90 }} {{TODO...")
- 06:32, 26 October 2022 Tom talk contribs created page Neudorf (Created page with "{{#Widget:Map | lat=37.738057923169 | lon=12.113401943376 | zoom=11 }} {{VillageIntro | type = hamlet | desc = small village | province = REPLACEME | realm = Biesen | pop = 4...")
- 07:07, 26 August 2022 Tom talk contribs created page Endraville (Created page with "{{#Widget:Map | lat=38.02362961971 | lon=10.407913225457 | zoom=11 }} {{VillageIntro | type = hamlet | desc = small hamlet | province = Colle | realm = Biesen | pop = 40 }} {...")
- 07:05, 26 August 2022 Tom talk contribs created page Karenfang (Created page with "{{#Widget:Map | lat=37.683591844074 | lon=10.232975783858 | zoom=11 }} {{VillageIntro | type = village | desc = river village | province = Colle | realm = Biesen | pop = 130...")
- 07:04, 26 August 2022 Tom talk contribs created page Hellhafen (Created page with "{{#Widget:Map | lat=38.340930239473 | lon=10.401962013556 | zoom=11 }} {{VillageIntro | type = village | desc = small | province = Colle | realm = Biesen | pop = 60 }} {{TODO...")
- 07:02, 26 August 2022 Tom talk contribs created page Ziegwald (Created page with "{{#Widget:Map | lat=37.673966187193 | lon=10.453226438817 | zoom=11 }} {{VillageIntro | type = village | desc = mountain village | province = Colle | realm = Biesen | pop = 1...")
- 06:48, 22 August 2022 Tom talk contribs created page File:Kroburg Impression.png
- 06:48, 22 August 2022 Tom talk contribs uploaded File:Kroburg Impression.png
- 06:47, 22 August 2022 Tom talk contribs created page File:Kroburg Map.png
- 06:47, 22 August 2022 Tom talk contribs uploaded File:Kroburg Map.png
- 06:45, 22 August 2022 Tom talk contribs created page File:Friedmarkt Map.png
- 06:45, 22 August 2022 Tom talk contribs uploaded File:Friedmarkt Map.png
- 06:22, 22 August 2022 Tom talk contribs created page Kroburg (Created page with "{{#Widget:Map | lat=37.437232069528 | lon=10.756815847542 | zoom=11 }} {{VillageIntro | type = village | desc = recently founded outpost | detail = the orc-infested parts of...")
- 06:04, 22 August 2022 Tom talk contribs created page Friedmarkt (Created page with "{{#Widget:Map | lat=37.794224563046 | lon=10.274417743934 | zoom=11 }} {{VillageIntro | type = town | desc = small market place | detail = the western parts of | province = C...")
- 05:52, 22 August 2022 Tom talk contribs moved page Karenfang to Karfang without leaving a redirect (renamed to make space for the Black Forest village of the same name)
- 06:24, 21 August 2022 Tom talk contribs created page File:Schramberg Map.png
- 06:24, 21 August 2022 Tom talk contribs uploaded File:Schramberg Map.png
- 06:22, 21 August 2022 Tom talk contribs created page File:Kroburg.png
- 06:22, 21 August 2022 Tom talk contribs uploaded File:Kroburg.png