Brocaluso: Difference between revisions
From Dragon Eye Atlas
No edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
Brocaluso is a tiny province on the north-eastern edge of [[Fonticia]]. A considerable part of its population lives in the only city, [[Vinisponeria]]. | Brocaluso is a tiny province on the north-eastern edge of [[Fonticia]]. A considerable part of its population lives in the only city, [[Vinisponeria]]. | ||
The province | The province lives off trade with [[Alheimia]] and agriculture, with a good number of blacksmiths and other craftsmen profiting from the nearby dwarven realm and selling finished goods made with dwarven metals towards the human realms of [[Fonticia]] and [[Biesen]], which can be reached within a day from here. | ||
{{#widget:Map|bounds=[[12.988444762021, 36.060892382229], [13.471555237979, 36.583555237979]]|show=province|filter={{PAGENAME}}}} | {{#widget:Map|bounds=[[12.988444762021, 36.060892382229], [13.471555237979, 36.583555237979]]|show=province|filter={{PAGENAME}}}} |
Latest revision as of 13:49, 5 January 2021
Area | 244 km2 |
Population | 6200 |
Dominant Race | human |
Dominant Culture | Tallian |
Dominant Religion | Faith of Nesra |
Realm | Fonticia |
Capital | Vinisponeria |
Brocaluso is a tiny province on the north-eastern edge of Fonticia. A considerable part of its population lives in the only city, Vinisponeria.
The province lives off trade with Alheimia and agriculture, with a good number of blacksmiths and other craftsmen profiting from the nearby dwarven realm and selling finished goods made with dwarven metals towards the human realms of Fonticia and Biesen, which can be reached within a day from here.
Brocaluso is filled with forested hills and lush highlands supplied with fresh mountain waters by its two rivers, the Ponsarotafer and the larger Oniacumonia, which is also a major trade route between Alheimia and Biesen.
The small earldom is entirely of the Tallian culture and the Faith of Nesra religion.
Points of Interest
Settlements
Settlement type | Population | Ruled by | |
---|---|---|---|
Vinisponeria | city | 4,600 |