Cantovillino Territory: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
The [[Fonticia]]n province of Cantovillino is located at the southern coast of [[Fonticia]] and runs along the [[Birford|Birford river]] | The [[Fonticia]]n province of Cantovillino is located at the southern coast of [[Fonticia]] and runs along the [[Birford|Birford river]]. | ||
The capital [[Cantovillino]] is located in the center of the territory, near the [[Colfe|river Colfe]], a tributary to the [[Birford]]. | The capital [[Cantovillino]] is located in the center of the territory, near the [[Colfe|river Colfe]], a tributary to the [[Birford]]. | ||
{{ | == Neighbours == | ||
The Cantovillino Territory the [[Hampy]] exclaves on Fonticia's south coast, namely the provinces of [[Gwangora]], [[Sasan]] and [[Yeoguk Swamp]]. | |||
Its major Fontician neighbours are [[Morcera Earldom]] and [[Sanzara]] to the east, [[Rocca Land]] and [[Cotria]] to the west and [[Telamiglia]] to the north. It also connects to the smaller provinces of [[Valeja]], [[Gujwamguk]] and [[Conteresenaz]] and it has a small border with [[Cicia]]. | |||
{{#widget:Map|bounds=[[11.409969764623, 28.943815433148], [15.300184566852, 32.544184566852]]|show=province|filter=Cantovillino}} | |||
== Geography == | |||
Most of Cantovillino is flat, with gentle hills and the land raising up towards the north. Forests dominate the province, except for the extended swamps in the south-west. Towards the northern and higher altitude of Cantovillino, deciduous forest dominates, while the warmer and lower south is mostly temperate rainforest. | Most of Cantovillino is flat, with gentle hills and the land raising up towards the north. Forests dominate the province, except for the extended swamps in the south-west. Towards the northern and higher altitude of Cantovillino, deciduous forest dominates, while the warmer and lower south is mostly temperate rainforest. | ||
== Culture & Religion == | |||
The territory is dominated by the [[Seogism]] religion, with barely noticable minorities of [[Koryo Beliefs]] and followers of the [[Faith of Nesra]] scattered around, almost all of which can be found in either [[Cantovillino|the capital]] or the port city of [[Miniana]]. | The territory is dominated by the [[Seogism]] religion, with barely noticable minorities of [[Koryo Beliefs]] and followers of the [[Faith of Nesra]] scattered around, almost all of which can be found in either [[Cantovillino|the capital]] or the port city of [[Miniana]]. | ||
Latest revision as of 11:37, 10 December 2022
Area | 14076 km2 |
Population | 223000 |
Dominant Race | human |
Dominant Culture | Tallian |
Dominant Religion | Seogism |
Realm | Fonticia |
Capital | Cantovillino |
The Fontician province of Cantovillino is located at the southern coast of Fonticia and runs along the Birford river.
The capital Cantovillino is located in the center of the territory, near the river Colfe, a tributary to the Birford.
Neighbours
The Cantovillino Territory the Hampy exclaves on Fonticia's south coast, namely the provinces of Gwangora, Sasan and Yeoguk Swamp. Its major Fontician neighbours are Morcera Earldom and Sanzara to the east, Rocca Land and Cotria to the west and Telamiglia to the north. It also connects to the smaller provinces of Valeja, Gujwamguk and Conteresenaz and it has a small border with Cicia.
Geography
Most of Cantovillino is flat, with gentle hills and the land raising up towards the north. Forests dominate the province, except for the extended swamps in the south-west. Towards the northern and higher altitude of Cantovillino, deciduous forest dominates, while the warmer and lower south is mostly temperate rainforest.
Culture & Religion
The territory is dominated by the Seogism religion, with barely noticable minorities of Koryo Beliefs and followers of the Faith of Nesra scattered around, almost all of which can be found in either the capital or the port city of Miniana.
Culturally, Cantovillino is Tallian, with the Koryo culture taking over towards the very south.
Points of Interest
Settlements
Settlement type | Population | Ruled by | |
---|---|---|---|
Miniana | city | 3,200 | Manuel Jaccoud |