Islands: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Geographic Features]] | [[Category:Geographic Features]] | ||
{{#ask: | {{#ask: | ||
Latest revision as of 15:15, 1 March 2021
| Part of realm | Population | Area | |
|---|---|---|---|
| Akemenania | Sila | 130 | 40 |
| Calanabia | Vericum | 21,200 | 1,036 |
| Eviklopen Island | Biesen | 10,200 | 1,032 |
| Hampa | |||
| Janguk Island | Vericum | 100 | 32 |
| Makkaha | Hampy | ||
| Nkotodo | Palan | 5,900 | 416 |
| Orithon | Sila | 180 | 56 |
| Pyeogc | Hampy | 1,200 | 204 |
| Satyonga | Hampy | ||
| Yeoguk | Hampy | 5,500 | 720 |
Pages in category "Islands"
The following 11 pages are in this category, out of 11 total.