Schaperach County: Difference between revisions
From Dragon Eye Atlas
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
A small [[Seogism]] minority, maybe a thousand in total, causes occasional religious unrest. | A small [[Seogism]] minority, maybe a thousand in total, causes occasional religious unrest. | ||
Schaperach, both the county and the [[Schaperach|city of Schaperach]] are rules by [[Lord Protector]] [[Kesinki]], the religious as well as military and political leader of the province. | |||
The province used to belong to [[Fonticia]] centuries ago, but was conquered in the [[war of 189-188 BV]]. | |||
{{#widget:Map|bounds=[[17.0064, 36.3024], [18.4536, 37.8576]]|show=province|filter=Schaperach}} | {{#widget:Map|bounds=[[17.0064, 36.3024], [18.4536, 37.8576]]|show=province|filter=Schaperach}} |
Latest revision as of 07:20, 29 August 2020
Area | 3216 km2 |
Population | 49000 |
Dominant Race | human |
Dominant Culture | Shwazen |
Dominant Religion | Ebronism |
Realm | Schap |
Capital | Schaperach |
Ruled by | Kesinki |
Schaperach County is a province in southern Schap, just far enough from the war-torn border to Fonticia to be the destination of refugees from the more southern provinces. About half of it is covered in grassland, while the remainder is forested. Several rivers, all flowing into the Wachetbury, make most of the region fertile, while the climate is still mild for such a northern location.
A small Seogism minority, maybe a thousand in total, causes occasional religious unrest.
Schaperach, both the county and the city of Schaperach are rules by Lord Protector Kesinki, the religious as well as military and political leader of the province.
The province used to belong to Fonticia centuries ago, but was conquered in the war of 189-188 BV.
This page is still incomplete and missing content or details that are planned, but have not been added yet.
Points of Interest
Settlements
Settlement type | Population | Ruled by | |
---|---|---|---|
Alsbach | village | 600 | |
Karfang | village | 220 | |
Selmwald | hamlet | 40 |