Colle: Difference between revisions
From Dragon Eye Atlas
Created page with "{{ProvinceBox | pop = 203000 | area = 15660 | race = human | culture = Tallian | religion = Faith of Nesra | realm = Biesen | capital = Colle | ruler = }} {{TODO}} {{#widg..." |
No edit summary |
||
Line 9: | Line 9: | ||
| ruler = | | ruler = | ||
}} | }} | ||
A province in southern [[Biesen]], bordering the [[Eastern Ash Mountains]] and the realms of [[Fonticia]] as well as [[Alheimia]]. More importantly, however, the south-western parts of the province are within [[Orcs|Orc Lands]] and have been ravaged severely. Humans have been pushing back for centuries, but many villages and towns have been lost to the greenskin hordes, and dealing with the orc threat is a vital part of local economics, politics and military considerations. | |||
{{#widget:Map|bounds=[[9.5469159846948, 36.039043799652], [13.351924168358, 39.809084015305]]|show=province|filter={{PAGENAME}}}} | {{#widget:Map|bounds=[[9.5469159846948, 36.039043799652], [13.351924168358, 39.809084015305]]|show=province|filter={{PAGENAME}}}} | ||
The local culture is largely [[Tallian]], but in the very north of Colle, [[Shwazen]] is more dominant. | |||
Tallian | |||
Shwazen | |||
Much of Colle is forest, primarily deciduous, but there are also considerable grasslands and the occasional wetlands. As Colle goes into the mountains, the tree line falls back and shrubbery grounds dominate the hills and mountain sides. | |||
Revision as of 06:34, 22 August 2022
Area | 15660 km2 |
Population | 203000 |
Dominant Race | human |
Dominant Culture | Tallian |
Dominant Religion | Faith of Nesra |
Realm | Biesen |
Capital | Colle |
A province in southern Biesen, bordering the Eastern Ash Mountains and the realms of Fonticia as well as Alheimia. More importantly, however, the south-western parts of the province are within Orc Lands and have been ravaged severely. Humans have been pushing back for centuries, but many villages and towns have been lost to the greenskin hordes, and dealing with the orc threat is a vital part of local economics, politics and military considerations.
The local culture is largely Tallian, but in the very north of Colle, Shwazen is more dominant.
Much of Colle is forest, primarily deciduous, but there are also considerable grasslands and the occasional wetlands. As Colle goes into the mountains, the tree line falls back and shrubbery grounds dominate the hills and mountain sides.
Points of Interest
Settlements
Settlement type | Population | Ruled by | |
---|---|---|---|
Antoburg | village | 90 | |
Endraville | hamlet | 40 | |
Farmstead | farmstead | 15 | |
Friedmarkt | town | 400 | |
Hellhafen | village | 60 | |
Karenfang | village | 130 | |
Kroburg | village | 70 | |
Neudorf | hamlet | 40 | |
Schramberg | village | 60 | |
Swinvale | village | 220 | |
Ziegwald | village | 100 |